Address : 13/4 Moo.6 Koryor-Khowdeang Rd, Satingmor, Singhanakorn, Songkhla 90280, Thailand
Tel : +6674 496936-40
Fax : +6674-496939
E-Mail : srs@ThaiReefer.co.th
Website : www.thaireefer.co.th
Facebook : สงขลารีเฟอร์
Business Hour : Mon – Sat 08.00 – 17.00
| Yard Space : | 36,000 Square Meters |
| Yard Capacity : | 4,000 Teus. |
| Yard Condition : | 20/25 cm. concrete reinforce (empty/laden space) |
| Yard Stacking Condition : | 7 HQ empty container height |
| Repair Area : | 2,000 Square Meters |
| Washing Area : | 2,000 Square Meters |
| Reefer Container Washing bay : | 1,200 Square Meters with high pressure hot water pump |
| Office Area : | 800 Square Meters |
| Reefer Power Connection : | 50 Stations |
| Equipment (Empty Containers) : | 8h Side Stacker – 6 units |
| Equipment (Laden Container) : | Side Lifter – 1 unit |
| Forklift : | 7 tons 3 height– 1 unit |
| Reporting Tools : | EDI, ADSL |
| Software : | Container Management System (CMS) |
| Security : | 24 hours in house guard with CCTV |
| Opening Hours : | 8:00 to 17:00 Monday to Saturday except public holidays, OT as requested |
| Customer Base : | ONE, MSC, PIL, MELL, RCL, KYOWA, ZIM LINE |
| Distance to ports : | 4 km / 5 mins |
| Trucking Facility : | 5-set Hino Prime Movers/ 40’ trailers |


13/4 Moo.6 Koryor-Khowdeang Rd, Satingmor, Singhanakorn, Songkhla 90280, Thailand